Private proxy plans
Choose private proxies when exclusive address assignment and a steadier operating baseline matter more than the lowest entry price.
Plan comparison
Compare plan ownership, intended use, bandwidth policy, and checkout destination. The WHMCS order form remains the authoritative source for current prices, billing periods, taxes, and availability.
Compare monthly package totals below. Setup fees are shown separately. Confirm location, options, taxes, promotions and your final total when configuring your plan.
| Package | Monthly total | Setup fee | Choose a plan |
|---|---|---|---|
| 5 Private Proxies | $12.00 USD | $0.00 USD | Configure 5 Private Proxies |
| 10 Private Proxies | $24.00 USD | $0.00 USD | Configure 10 Private Proxies |
| 20 Private Proxies | $48.00 USD | $0.00 USD | Configure 20 Private Proxies |
| 40 Private Proxies | $91.20 USD | $0.00 USD | Configure 40 Private Proxies |
| 60 Private Proxies | $129.60 USD | $0.00 USD | Configure 60 Private Proxies |
| 67 Private Proxies | $144.72 USD | $0.00 USD | Configure 67 Private Proxies |
| 80 Private Proxies | $172.80 USD | $0.00 USD | Configure 80 Private Proxies |
| 100 Private Proxies | $204.00 USD | $0.00 USD | Configure 100 Private Proxies |
| 200 Private Proxies | $384.00 USD | $0.00 USD | Configure 200 Private Proxies |
| 202 Private Proxies | $390.00 USD | $0.00 USD | Configure 202 Private Proxies |
| Package | Monthly total | Setup fee | Choose a plan |
|---|---|---|---|
| 10 Shared Proxies | $12.00 USD | $0.00 USD | Configure 10 Shared Proxies |
| 20 Shared Proxies | $24.00 USD | $0.00 USD | Configure 20 Shared Proxies |
| 30 Shared Proxies | $34.20 USD | $0.00 USD | Configure 30 Shared Proxies |
| 35 Shared Proxies | $39.90 USD | $0.00 USD | Configure 35 Shared Proxies |
| 40 Shared Proxies | $45.60 USD | $0.00 USD | Configure 40 Shared Proxies |
| 41 Shared Proxies | $46.74 USD | $0.00 USD | Configure 41 Shared Proxies |
| 60 Shared Proxies | $64.80 USD | $0.00 USD | Configure 60 Shared Proxies |
| 67 Shared Proxies | $72.36 USD | $0.00 USD | Configure 67 Shared Proxies |
| 80 Shared Proxies | $86.40 USD | $0.00 USD | Configure 80 Shared Proxies |
| 100 Shared Proxies | $102.00 USD | $0.00 USD | Configure 100 Shared Proxies |
| 500 Shared Proxies | $450.00 USD | $0.00 USD | Configure 500 Shared Proxies |
Choose private proxies when exclusive address assignment and a steadier operating baseline matter more than the lowest entry price.
Choose shared proxies when lower cost matters and the workflow can tolerate an address being assigned to three users.
Use the location directory to choose an appropriate region, then confirm current inventory in the live order form or with support before scaling.
The monthly totals reflect the current package catalog, with setup fees shown separately. Configure your plan to confirm options, taxes, promotions, availability, and the final total.
The private proxy plan is presented as dedicated access. Shared proxies are assigned to three users.
Compare the monthly packages on this page, then configure a plan to confirm your final total. The private and shared pricing links also show current plans in the order form.